Black pepper has demonstrated impressive antioxidant and antibacterial effects--yet another way in which this wonderful seasoning promotes the health of the digestive tract. Black pepper is an excellent source of manganese, a very good source of iron and vitamin K, and a good source of dietary fiber. (source www.whfoods.com)
Black pepper 2.00 tsp 4.28 grams 10.88 calories | ||||
Nutrient | Amount | DV (%) | Nutrient Density | World's Healthiest Foods Rating |
---|---|---|---|---|
manganese | 0.24 mg | 12.0 | 19.9 | excellent |
vitamin K | 6.88 mcg | 8.6 | 14.2 | very good |
iron | 1.24 mg | 6.9 | 11.4 | very good |
dietary fiber | 1.12 g | 4.5 | 7.4 | good |
World's Healthiest Foods Rating | Rule | ||||
---|---|---|---|---|---|
excellent | DV>=75% | OR | Density>=7.6 | AND | DV>=10% |
very good | DV>=50% | OR | Density>=3.4 | AND | DV>=5% |
good | DV>=25% | OR | Density>=1.5 | AND | DV>=2.5% |
No comments:
Post a Comment